I-joist specification guide
Leave a message
wooden I-joists Common Imperial Units in Australia and North America (General Use in Residential Construction)
| SIZE | H (mm) | W (mm) | T (mm) | Standard lengths | Maximum applicable span |
|---|---|---|---|---|---|
| 9-1/2" | 241 | 38/64/89 | 9.5/12 | 6m/9m/12m | 4.5m |
| 11-7/8" | 302 | 38/64/89 | 9.5/12 | 6m/9m/12m | 5.5–6m |
| 14" | 356 | 38/64/89 | 9.5/12 | 6m/9m/12m | 6.5–7.5m |
| 16" | 406 | 38/64/89 | 9.5/12 | 6m/9m/12m | 7.5–8.5m |
| 18" | 457 | 64/89 | 9.5/12 | 9m/12m | 8.5–9.5m |
| 20" | 508 | 64/89 | 9.5/12 | 9m/12m | 9.5–10.5m |
I-JOIST European Standard EN 13377
| European Standard | H (mm) | W (mm) | T (mm) | L (m) |
|---|---|---|---|---|
| P16 | 160 | 47/63/97 | 9 | 10/12/13.2 |
| P20 | 200 | 47/63/97 | 9 | 10/12/13.2 |
| P24 | 240 | 47/63/97 | 9/12 | 10/12/13.2 |
| L24 | 240 | 63/97 | 格构式 | 10/12/13.2 |
National Standard GB/T 28985 Specifications
| H (mm) | SIZE (W × H mm) | T (mm) | SIZE (m) |
|---|---|---|---|
| 200 | 50×40,60×40 | 9/12 | 6/9/12 |
| 240 | 50×40,60×40,70×45 | 9/12 | 6/9/12 |
| 300 | 60×40,70×45,97×45 | 9/12 | 6/9/12 |
| 360 | 70×45,97×45 | 12 | 9/12 |
| 400 | 70×45,97×45 | 12 | 9/12 |
Wooden I-joists Standard Specifications (General for International Quotations)
Flanges: Full LVL (Laminated Veneer Lumber), available with H2 preservative, insect-resistant, and weather-resistant treatments
Web: OSB or solid-core plywood, typically 9 mm/11 mm
Adhesive Layer: PUR structural waterproof adhesive, boil-resistant and non-delaminating
Moisture Content: Controlled at 8%–14% upon shipment
Certifications: Available with AS/NZS 4357, CE, and APA (Australian/European) compliance certifications
V. Simplified Naming Format for Common International Trade Quotations
Example:
I-Joist 300×63×45mm, Length 6m
I-Joist 240×90×45mm, 12m






